Totala medlemsavgifter (ex moms) (Varav Teknikföretagen) |
{{getFormatNumber(calcResult.MemberShipResult.TotalFees)}} {{getFormatNumber(calcResult.MemberShipResult.TotalFees_Teknik)}} |
|
Antal anställda: | {{calcResult.MemberShipResult.NumberOfEmployees}} | |
Total årslönesumma: | {{getFormatNumber(calcResult.MemberShipResult.TotalSalary)}} | |
Kostnad per anställd | {{getFormatNumber(calcResult.MemberShipResult.FeePerEmployee)}} |
Avgifter | Medlems- avgifter |
Service- avgifter |
---|---|---|
- Ej momspliktiga - Ej avdragsgilla |
- Momspliktiga - Avdragsgilla |
|
Teknikföretagen | ||
Medlemsavgift | {{getFormatNumber(calcResult.MemberShipResult.MembershipFee)}} | |
Föreningsavgift | {{getFormatNumber(calcResult.MemberShipResult.AssociationFee)}} | |
Serviceavgift | {{getFormatNumber(calcResult.MemberShipResult.ServiceFee)}} | |
Avtalsservice | {{getFormatNumber(calcResult.MemberShipResult.ContractFee)}} | |
Svenskt Näringsliv | ||
Medlemsavgift | {{getFormatNumber(calcResult.MemberShipResult.SnNonDeductibleFee)}} | |
Serviceavgift | {{getFormatNumber(calcResult.MemberShipResult.SnDeductibleFee)}} | |
Totalt | {{getFormatNumber(calcResult.MemberShipResult.TotalMemberFee)}} | {{getFormatNumber(calcResult.MemberShipResult.TotalServiceFee)}} |
A web account has now been created. An activation email has been sent to the specified email address with information on how to activate your account.